Chaccos Dawn
Chaccos Dawn
horse, Westphalian, Mare, 2018
- horse
- Westphalian
- Mare
- 2018
Videos
Tournament results
Show all tournament resultsBreed events
Westfälische Fohlen-Auktion in Münster-Handorf | ZG Ottink Marion u.Karl Heinz Ottink |
|
Stuten- und Fohlenschau Emsbüren 2018 | ZG Ottink Marion u.Karl Heinz Ottink |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Chaccos Dawn | name (DE) | Chacco's Girl |
---|---|---|---|
sportname (International) | Chaccos Dawn | UELN | 276441410050418 |
National-ID | DE 441410050418 | FEI-ID | 108IC29 |
gender | Mare | breed | Westphalian |
type | horse | born | 03/17/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Chacco's Son II | Mother | Simply a Dream |
father of mother | Sandro Song | Breeder | ZG Ottink Marion u.Karl Heinz Ottink |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 913 |
Assigned users
Show all personscommon.for_the_profile_of Chaccos Dawn