Vendetta de Rothel CH
Vendetta de Rothel CH
horse, Swiss Warmblood, Mare, 2009
- horse
- Swiss Warmblood
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ramona Marti | Reitturnier Yverdon 2018 | |
Ramona Marti | Reitturnier Yverdon 2018 | |
Ramona Marti | Reitturnier Sion 2018 | |
Ramona Marti | Reitturnier Sion 2018 | |
Ramona Marti | Reitturnier Sion 2018 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (CH) | Vendetta de Rothel CH | sportname (CH) | Vendetta de Rothel CH |
---|---|---|---|
UELN | 7560030057AA491 | National-ID | CHE0030057AA491 |
Swiss ID | 119446 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 05/16/2009 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Ogano Sitte |
Mother | Eolie de Rothel CH | father of mother | Egor du Gué AA |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 283 |
Assigned users
Show all personscommon.for_the_profile_of Vendetta de Rothel CH