Cristino
(Cartaz)
Cristino (Cartaz)
horse, Holsteiner, Stallion (approved), 2003
- horse
- Holsteiner
- Stallion (approved)
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nina Christophliemke | Hallenturnier Hövelhof 2014 | |
Henrike Blohm | Schenefelder Sommerturnier 2012 |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Cristino | sportname (DE) | Cartaz |
---|---|---|---|
UELN | 276421000186103 | National-ID | DE 421000186103 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | gekört |
Father | Caretino | Mother | Kjara I |
father of mother | Sir Shostakovich xx | Breeder | Petersen, Peter |
Place of birth | add | whereabouts | Brazil, Add city |
profile views | 884 |
Assigned users
Show all personscommon.for_the_profile_of Cristino