Travenort's Aprilsonne
(Travenorts Aprilsonne)
Travenort's Aprilsonne (Travenorts Aprilsonne)
horse, Holsteiner, Mare, 2008
- horse
- Holsteiner
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsBreed events
Holsteiner Pferdetage 2011 | Johannes Isenberg |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Travenort's Aprilsonne | sportname (International, DE) | Travenorts Aprilsonne |
---|---|---|---|
breeding name (DE) | Aprilsonne | UELN | 276421000044408 |
National-ID | DE 421000044408 | FEI-ID | 105RE61 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/04/2008 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Con Air | Mother | Katinka IV |
father of mother | Lavall II | Breeder | Johannes Isenberg |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 797 |
Assigned users
Show all personscommon.for_the_profile_of Travenort's Aprilsonne