Lesley
Lesley
horse, Westphalian, Mare, 2013
- horse
- Westphalian
- Mare
- 2013
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | Lesley | name (AT, DE) | Lesley 79 |
---|---|---|---|
sportname (International) | Lesley | sportname (AT, DE) | Lesley 79 |
breeding name (DE) | Lara | UELN | 276441411330813 |
National-ID | DE 441411330813 | FEI-ID | 106IQ08 |
LiveNumber Austria | 81013 | HeadNumber Austria | 0847 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/24/2013 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Lord Cassini | Mother | Doreen 187 |
father of mother | Gervantus II | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1491 |
Assigned users
Show all personscommon.for_the_profile_of Lesley