Daffi 6
Daffi 6
horse, German Sport Horse, Mare, 2014
- horse
- German Sport Horse
- Mare
- 2014
Videos
Show all 2 videosTournament results
Jennifer Kirchhof | Reitturnier Dettingen 2019 |
|
|
Julia Eisenmann | Reitturnier Fellbach 2018 | ||
Rebecca Zeier | Reitturnier Heidenheim 2018 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Daffi 6 | sportname (DE) | Daffi 6 |
---|---|---|---|
breeding name (DE) | Daffi | UELN | 276473730545914 |
National-ID | DE 473730545914 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2014 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Day Dream |
Mother | Rintintin | father of mother | Rohdiamant |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 451 |
Assigned users
Show all personscommon.for_the_profile_of Daffi 6