Cartouche van het Zorgvliet
(Rahmannshof's Baluga)
Cartouche van het Zorgvliet (Rahmannshof's Baluga)
horse, Belgian Warmblood, Stallion (approved), 2002
- horse
- Belgian Warmblood
- Stallion (approved)
- 2002
Videos
Tournament results
Felix Schneider | CSI2* Neeroeteren 2015 | |
Felix Schneider | CSI2* Neeroeteren 2015 | |
Felix Schneider | CSI2* Neeroeteren 2015 | |
Felix Schneider | CSI2* Opglabbeek 2015 | |
Felix Schneider | CSI2* Opglabbeek 2015 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Rahmannshof's Baluga | name (DE) | Cartouche van het Zorgvliet |
---|---|---|---|
sportname (International, DE) | Rahmannshof's Baluga | breeding name (International, DE) | Baluga (Cartouche van't Zorgvliet) |
breeding name (BE) | Cartouche van 't Zorgvliet | UELN | 056002W00207123 |
National-ID | BEL002W00207123 | FEI-ID | GER45044 |
gender | Stallion | breed | Belgian Warmblood |
type | horse | born | 05/20/2002 |
shoulder height | 170 cm | colour | chestnut |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | gekört |
Father | Baloubet du Rouet | Mother | Ulive van het Zorgvliet |
father of mother | Darco | Place of birth | Belgium, Add city |
whereabouts | Germany, Add city | profile views | 3668 |
Assigned users
Show all personscommon.for_the_profile_of Cartouche van het Zorgvliet