Harola Hk
Harola Hk
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2012
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Harola Hk | sportname (International) | Harola Hk |
---|---|---|---|
UELN | 528003201206788 | National-ID | NLD003201206788 |
FEI-ID | 106CF53 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/15/2012 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Carrera VDL |
Mother | Karola | father of mother | Ramiro Z |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 768 |
Assigned users
Show all personscommon.for_the_profile_of Harola Hk