Elegance N
Elegance N
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2009
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Elegance N | sportname (International) | Elegance N |
---|---|---|---|
UELN | 528003200911728 | National-ID | NLD003200911728 |
FEI-ID | 106BW91 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 05/05/2009 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Jazz |
Mother | Aliska | father of mother | Obelisk |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 651 |
Assigned users
Show all personscommon.for_the_profile_of Elegance N