Rubinia (+)
Rubinia (+)
horse, Württemberger, Mare, 2008
- horse
- Württemberger
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Janna Göldi | Reitturnier Winterthur 2019 | |
Janna Göldi | Reitturnier Winterthur 2019 | |
Janna Göldi | Reitturnier Bülach 2019 | |
Janna Göldi | Reitturnier Bülach 2019 | |
Janna Göldi | Reitturnier Bonaduz 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Rubinia (+) | sportname (CH) | Rubinia (+) |
---|---|---|---|
sportname (DE) | Rubinia 47 | UELN | 276473739589608 |
National-ID | DE 473739589608 | Swiss ID | 110291 |
gender | Mare | breed | Württemberger |
type | horse | born | 05/19/2008 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Rubin Cortes OLD | Mother | Lambada |
father of mother | Lucio Silla xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 393 |
Assigned users
Show all personscommon.for_the_profile_of Rubinia (+)