Gigant
Gigant
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2011
Tournament results
Alain Hefti | Reitturnier Bättwil 2020 |
|
|
Alain Hefti | Reitturnier Bättwil 2020 |
|
|
Alain Hefti | Reitturnier Gwatt (Thun) 2019 | ||
Alain Hefti | Reitturnier Gwatt (Thun) 2019 | ||
Alain Hefti | Reitturnier Bern NPZ 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Gigant | sportname (CH) | Gigant |
---|---|---|---|
UELN | 528003201104859 | National-ID | NLD003201104859 |
Swiss ID | 135220 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 05/13/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Michael |
Mother | Aletha | father of mother | Phin Phin |
Place of birth | add | whereabouts | add |
profile views | 781 |
Assigned users
Show all personscommon.for_the_profile_of Gigant