Leontien van't Asschaut
Leontien van't Asschaut
horse, Belgian Warmblood, Mare, 2011
- horse
- Belgian Warmblood
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Pauline Lauwers | Reitturnier Russin 2024 | |
Pauline Lauwers | Reitturnier Russin 2024 | |
Pauline Lauwers | Reitturnier Bassins 2024 | |
Pauline Lauwers | Reitturnier Bassins 2024 | |
Pauline Lauwers | Reitturnier Sion 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Leontien van't Asschaut | sportname (CH) | Leontien van't Asschaut |
---|---|---|---|
UELN | 056002W00299595 | National-ID | BEL002W00299595 |
Swiss ID | 131827 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 04/14/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Hos D'O |
Mother | Gwendolyna van het Asschaut | father of mother | Vigo d'Arsouilles |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 299 |
Assigned users
common.for_the_profile_of Leontien van't Asschaut