DSP Calotta G
DSP Calotta G
horse, German Sport Horse, Mare, 2014
- horse
- German Sport Horse
- Mare
- 2014
Videos
Tournament results
Justina Ungnade | Reitturnier Putlitz 2024 | ||
Justina Ungnade | Reitturnier Putlitz 2024 | ||
Justina Ungnade | Reitturnier Uenze 2024 | ||
Justina Ungnade | Reitturnier Uenze 2024 |
|
|
Justina Ungnade | Reitturnier Uenze 2024 |
|
Breed events
rimondo Ranking 2020 - Quoten Könige! | Frank Gerber |
rimondo Ranking 2020 – Dressur- und Springpferde | Frank Gerber |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE, FR) | DSP Calotta G | sportname (DE, FR) | DSP Calotta G |
---|---|---|---|
breeding name (DE) | Calotta G | UELN | 276456560490114 |
National-ID | DE 456560490114 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2014 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cellestial |
Mother | Lausanne | father of mother | Lancado |
Breeder | Frank Gerber | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1767 |
Assigned users
Show all personscommon.for_the_profile_of DSP Calotta G