Raiko de Coeur
Raiko de Coeur
horse, Selle Français, Gelding, 2005
- horse
- Selle Français
- Gelding
- 2005
Videos
Tournament results
Monika Schoch | Reitturnier Sulgen 2019 | ||
Monika Schoch | Reitturnier Sulgen 2019 | ||
Monika Schoch | Reitturnier Homburg 2019 | ||
Monika Schoch | Reitturnier Homburg 2019 | ||
Monika Schoch | Osterspringen Amriswil 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Raiko de Coeur | sportname (CH) | Raiko de Coeur |
---|---|---|---|
UELN | 25000105104109E | National-ID | FRA00105104109E |
Swiss ID | 112260 | gender | Gelding |
breed | Selle Français | type | horse |
born | 06/04/2005 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Caleidos del Colle |
Mother | Henai | father of mother | Apache d'Adriers |
Place of birth | France, Add city | whereabouts | Switzerland, Add city |
profile views | 391 |
Assigned users
Show all personscommon.for_the_profile_of Raiko de Coeur