Chakira II DR
Chakira II DR
horse, Hessian Warmblood, Mare, 2004
- horse
- Hessian Warmblood
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 3 childrenBase data
name (DE) | Chakira II DR | breeding name (DE) | Chakira II DR |
---|---|---|---|
UELN | 276461610006204 | National-ID | DE 461610006204 |
gender | Mare | breed | Hessian Warmblood |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | Dapple gray |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Chequille | Mother | Sirtina |
father of mother | Silbergraf | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 266 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Chakira II DR