Bounty Els
Bounty Els
horse, German Warmblood, Gelding, 2011
- horse
- German Warmblood
- Gelding
- 2011
Videos
Show all 2 videosTournament results
Lory Grüter | Reitturnier Burgdorf 2019 | |
Lory Grüter | Reitturnier Burgdorf 2019 | |
Lory Grüter | Reitturnier Tavannes 2019 | |
Lory Grüter | Reitturnier Hessigkofen 2019 | |
Lory Grüter | Reitturnier Hessigkofen 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Base data
name (CH) | Bounty Els | sportname (CH) | Bounty Els |
---|---|---|---|
UELN | 756018001121597 | National-ID | CHE018001121597 |
Swiss ID | 126468 | gender | Gelding |
breed | German Warmblood | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
profile views | 501 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Bounty Els