Osage du Courtil CH
Osage du Courtil CH
horse, Swiss Warmblood, Gelding, 2002
- horse
- Swiss Warmblood
- Gelding
- 2002
Videos
Tournament results
Manuela Hug | Reitturnier Biel-Benken 2021 | ||
Manuela Hug | Reitturnier Niederrohrdorf 2019 | ||
Manuela Hug | Reitturnier Bättwil 2019 |
|
|
Manuela Hug | Reitturnier Bättwil 2019 |
|
|
Manuela Hug | Reitturnier Möhlin 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Osage du Courtil CH | sportname (CH) | Osage du Courtil CH |
---|---|---|---|
FEI-ID | 103PL56 | Swiss ID | 78904 |
gender | Gelding | breed | Swiss Warmblood |
type | horse | born | 04/01/2002 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Lifestar | Mother | Forlane d'Ici |
father of mother | Prince Ig'Or AA | Place of birth | add |
whereabouts | add | profile views | 357 |
Assigned users
common.for_the_profile_of Osage du Courtil CH