Qubinec
Qubinec
horse, Anglo-Arabs, Gelding, 2011
- horse
- Anglo-Arabs
- Gelding
- 2011
Videos
Tournament results
Susanne Ritz | Reitturnier Grüningen 2024 |
|
|
Susanne Ritz | Reitturnier Gossau 2024 |
|
|
Susanne Ritz | Reitturnier Rothenfluh 2024 | ||
Susanne Ritz | Reitturnier Rüti 2023 |
|
|
Susanne Ritz | Reitturnier Ibach, Schwyz 2023 |
Breed events
rimondo Ranking 2022 – Schweiz | |
rimondo Ranking 2021 – Schweiz | |
rimondo Ranking 2021 – Schweiz |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Qubinec | sportname (CH) | Qubinec |
---|---|---|---|
UELN | 208333DE1100809 | National-ID | DNK333DE1100809 |
Swiss ID | 132715 | gender | Gelding |
breed | Anglo-Arabs | type | horse |
born | 04/11/2011 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Quaterback |
Mother | Acoustica | father of mother | Abanos |
Place of birth | add | whereabouts | add |
profile views | 723 |
Assigned users
Show all personscommon.for_the_profile_of Qubinec