Cassiopeia Jm
Cassiopeia Jm
horse, Holsteiner, Mare, 2011
- horse
- Holsteiner
- Mare
- 2011
Videos
Tournament results
Jessica Maier | Reitturnier Bregenz 2023 | ||
Jessica Maier | Reitturnier Zug 2019 |
|
|
Jessica Maier | Reitturnier Fehraltorf 2019 | ||
Jessica Maier | Reitturnier Wädenswil 2019 | ||
Jessica Maier | Reitturnier Wädenswil 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (AT, CH) | Cassiopeia Jm | sportname (AT, CH) | Cassiopeia Jm |
---|---|---|---|
UELN | 276421000291911 | National-ID | DE 421000291911 |
FEI-ID | 106ST56 | Swiss ID | 131948 |
gender | Mare | breed | Holsteiner |
type | horse | born | 06/15/2011 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Carlos DZ | Mother | Naya |
father of mother | Barnaul xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 593 |
Assigned users
Show all personscommon.for_the_profile_of Cassiopeia Jm