Dniestr
Dniestr
horse, Polish Warmblood, Gelding, 2009
- horse
- Polish Warmblood
- Gelding
- 2009
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (CH) | Dniestr | sportname (CH) | Dniestr |
---|---|---|---|
UELN | 616009590160809 | National-ID | POL009590160809 |
Swiss ID | 119038 | gender | Gelding |
breed | Polish Warmblood | type | horse |
born | 03/23/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Nabucho du Serein AA |
Mother | Drweca | father of mother | West |
Place of birth | add | whereabouts | add |
profile views | 672 |
Assigned users
Show all personscommon.for_the_profile_of Dniestr