Odin Von Whitemoon CH
Odin Von Whitemoon CH
horse, Swiss Warmblood, Gelding, 2009
- horse
- Swiss Warmblood
- Gelding
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Peter Burri | Reitturnier Sand-Schönbühl 2018 | |
Peter Burri | Reitturnier Sand-Schönbühl 2018 | |
Peter Burri | Reitturnier Worben 2018 | |
Peter Burri | Reitturnier Worben 2018 | |
Peter Burri | Reitturnier Bettlach 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Odin Von Whitemoon CH | sportname (CH) | Odin Von Whitemoon CH |
---|---|---|---|
UELN | 7560030053AA596 | National-ID | CHE0030053AA596 |
Swiss ID | 115201 | gender | Gelding |
breed | Swiss Warmblood | type | horse |
born | 03/24/2009 | shoulder height | add |
colour | mold | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Orlando van de Heffinck |
Mother | Panja von Whitemoon CH | father of mother | Ishan du Cerisier |
Breeder | Marianne & Hanspeter Habegger | Place of birth | add |
whereabouts | add | profile views | 261 |
Assigned users
common.for_the_profile_of Odin Von Whitemoon CH