Eros van het Denderhof
Eros van het Denderhof
horse, Belgian Warmblood, Gelding, 2004
- horse
- Belgian Warmblood
- Gelding
- 2004
Videos
Tournament results
Stefan Schaub | Reitturnier Balsthal 2020 |
|
|
Stefan Schaub | Reitturnier Balsthal 2020 |
|
|
Stefan Schaub | Reitturnier Roggwil 2020 | ||
Stefan Schaub | Reitturnier Roggwil 2020 | ||
Stefan Schaub | Reitturnier Fehraltorf 2020 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, CH) | Eros van het Denderhof | sportname (International, CH) | Eros van het Denderhof |
---|---|---|---|
UELN | 056002W00229146 | National-ID | BEL002W00229146 |
FEI-ID | 103PO81 | Swiss ID | 103048 |
gender | Gelding | breed | Belgian Warmblood |
type | horse | born | 05/06/2004 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Obourg | Mother | Bailando |
father of mother | Orlando van de Heffinck | Place of birth | Belgium, Add city |
whereabouts | add | profile views | 675 |
Assigned users
Show all personscommon.for_the_profile_of Eros van het Denderhof