Edradur CH
Edradur CH
horse, Swiss Warmblood, Gelding, 2009
- horse
- Swiss Warmblood
- Gelding
- 2009
Tournament results
Xenja Kislig | Reitturnier Delémont 2024 | |
Xenja Kislig | Reitturnier Delémont 2023 | |
Xenja Kislig | Reitturnier Delémont 2023 | |
Xenja Kislig | Reitturnier Dagmersellen 2023 | |
Xenja Kislig | Reitturnier Roggwil 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Edradur CH | sportname (CH) | Edradur CH |
---|---|---|---|
UELN | 756018001082115 | National-ID | CHE018001082115 |
Swiss ID | 120040 | gender | Gelding |
breed | Swiss Warmblood | type | horse |
born | 02/24/2009 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | El Bundy |
Mother | Graziella III CH | father of mother | Galant |
Place of birth | add | whereabouts | add |
profile views | 444 |
Assigned users
Show all personscommon.for_the_profile_of Edradur CH