Quaterback's Bella
Quaterback's Bella
horse, German Warmblood, Mare, 2012
- horse
- German Warmblood
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsadvertisement
Base data
name (DE) | Quaterback's Bella | sportname (DE) | Quaterback's Bella |
---|---|---|---|
breeding name (DE) | Quel Belle Soleil | UELN | 276456570000912 |
National-ID | DE 456570000912 | gender | Mare |
breed | German Warmblood | type | horse |
born | 01/01/2012 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Quaterback |
Mother | Polarsonne 4 | father of mother | Polarpunkt |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 362 |
Assigned users
Show all personscommon.for_the_profile_of Quaterback's Bella