DarkWhite Deibel
DarkWhite Deibel
horse, Westphalian, Gelding, 2013
- horse
- Westphalian
- Gelding
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Christiane Henning | Reitturnier Korbach-Lelbach 2018 | |
Nicole Süß | Reitturnier Korbach-Lelbach 2018 | |
Nicole Süß | Reitturnier Bad Arolsen 2018 | |
Christiane Henning | Reitturnier Vöhl 2018 |
Siblings
advertisement
Base data
name (DE) | DarkWhite Deibel | sportname (DE) | DarkWhite Deibel |
---|---|---|---|
UELN | 276441410936313 | National-ID | DE 441410936313 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | black |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dirty Sanchez | Mother | Abigail |
father of mother | Arpeggio | Place of birth | Germany, Add city |
whereabouts | add | profile views | 426 |
Assigned users
Show all personscommon.for_the_profile_of DarkWhite Deibel