Dakota 424
Dakota 424
horse, Westphalian, Verbandsprämienstute, 2012
- horse
- Westphalian
- Verbandsprämienstute
- 2012
Tournament results
Esther Grote | Reitturnier Emlichheim 2019 | |
Esther Grote | Reitturnier Emlichheim 2019 | |
Esther Grote | Reitturnier Spelle 2019 | |
Esther Grote | Reitturnier Spelle 2019 | |
Esther Grote | Reitturnier Spelle 2019 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Dakota 424 | sportname (DE) | Dakota 424 |
---|---|---|---|
UELN | 276441410805212 | National-ID | DE 441410805212 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/01/2012 |
shoulder height | 166 cm | colour | black |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | Verbandsprämienstute |
Father | Detroit | Mother | Ikea |
father of mother | Insterburg TSF | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 590 |
Assigned users
Show all personscommon.for_the_profile_of Dakota 424