Fraeulein Fannie
Fraeulein Fannie
horse, Holsteiner, Mare, 2013
- horse
- Holsteiner
- Mare
- 2013
Videos
Tournament results
Lea Wöhlk | Reitturnier Süderlügum 2019 | |
Lea Wöhlk | Reitturnier Süderlügum 2019 | |
Lea Wöhlk | Reitturnier Handewitt 2019 | |
Lea Wöhlk | Reitturnier Handewitt 2019 | |
Lea Wöhlk | Reitturnier Eggebek-West 2019 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Fraeulein Fannie | sportname (DE) | Fraeulein Fannie |
---|---|---|---|
breeding name (DE) | Fräulein Fann | UELN | 276421000135913 |
National-ID | DE 421000135913 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2013 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cyrkon xx |
Mother | Britta | father of mother | Singulord Joter |
Breeder | Hans Wilhelm Ohlandt | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 934 |
Assigned users
Show all personscommon.for_the_profile_of Fraeulein Fannie