Favorite Pleasure CH
Favorite Pleasure CH
horse, Swiss Warmblood, Gelding, 2011
- horse
- Swiss Warmblood
- Gelding
- 2011
Videos
Tournament results
Anicha Zurfluh | Reitturnier Dielsdorf 2025 | |
Anicha Zurfluh | Reitturnier Dielsdorf 2025 | |
Luca Federmann | Reitturnier Buchs 2024 | |
Luca Federmann | Reitturnier Buchs 2024 | |
Riana Aebersold | Reitturnier Brugg 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Favorite Pleasure CH | sportname (CH, DE) | Favorite Pleasure CH |
---|---|---|---|
UELN | 756018001015082 | National-ID | CHE018001015082 |
Swiss ID | 124289 | gender | Gelding |
breed | Swiss Warmblood | type | horse |
born | 04/17/2011 | shoulder height | 170 cm |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | For Pleasure |
Mother | Quirina III CH (+) | father of mother | Karondo vom Schlösslihof |
Place of birth | Switzerland, Add city | whereabouts | Switzerland, Add city |
profile views | 916 |
Assigned users
Show all personscommon.for_the_profile_of Favorite Pleasure CH