Lillet H
Lillet H
horse, Hanoverian, Mare, 2013
- horse
- Hanoverian
- Mare
- 2013
Videos
Tournament results
Jette Langbehn | Reitturnier Böbs 2024 | |
Jette Langbehn | Reitturnier Böbs 2024 | |
Jette Langbehn | Reitturnier Negernbötel 2024 | |
Jette Langbehn | Reitturnier Lensahn 2024 | |
Jette Langbehn | Reitturnier Lensahn 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Lillet H | sportname (DE) | Lillet H |
---|---|---|---|
UELN | 276431310368513 | National-ID | DE 431310368513 |
FEI-ID | 107ZH36 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2013 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Lordanos |
Mother | Camara | father of mother | Cassini II |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1972 |
Assigned users
Show all personscommon.for_the_profile_of Lillet H