Cairon II
Cairon II
horse, Holsteiner, Stallion, 2018
- horse
- Holsteiner
- Stallion
- 2018
Videos
Tournament results
Eylül Bayezit | Reitturnier Aarau 2024 | ||
Eylül Bayezit | Reitturnier Aarau 2024 | ||
Eylül Bayezit | Reitturnier Basel 2024 |
|
|
Eylül Bayezit | Reitturnier Basel 2024 |
|
|
Eylül Bayezit | Reitturnier Sursee 2024 |
Breed events
rimondo Ranking 2022 – Schweiz | Claus-Peter Jacobsen |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, CH, DE) | Cairon II | sportname (International, CH) | Cairon II |
---|---|---|---|
sportname (DE) | Cairon 18 | UELN | 276421000036018 |
National-ID | DE 421000036018 | FEI-ID | 108PL48 |
Swiss ID | 145008 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 03/06/2018 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Cash and Carry |
Mother | Clarima 13 | father of mother | Clarimo Ask |
Breeder | Claus-Peter Jacobsen | Place of birth | Germany, Esmarksüderfeld |
whereabouts | Germany, Mittelangeln | profile views | 2134 |
Assigned users
Show all personscommon.for_the_profile_of Cairon II