Garizona
Garizona
horse, KWPN (Royal Dutch Sporthorse), Mare, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2011
Videos
Tournament results
Ida Krucso | Reitturnier Damme 2025 | ||
Ida Krucso | Reitturnier Damme 2025 | ||
Ida Krucso | Reitturnier Damme 2025 | ||
Ida Krucso | Reitturnier Damme 2025 | ||
Anja-Sabrina Heinsohn | Reitturnier AZL Luhmühlen 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Garizona | sportname (International, DE) | Garizona |
---|---|---|---|
UELN | 528003201109847 | National-ID | NLD003201109847 |
FEI-ID | 106AI95 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/24/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Tangelo van de Zuuthoeve |
Mother | Arizona | father of mother | Indorado |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 845 |
Assigned users
Show all personscommon.for_the_profile_of Garizona