Well Care
(Wellcare)
Well Care (Wellcare)
horse, Westphalian, Mare, 2003
- horse
- Westphalian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Mats Blommel | Reit- und Springturnier am 12.-14.07.2013 in Gescher | |
Sophie Kötting | Gescher 2009 | |
Sophie Kötting | Gescher 2011 | |
Sophie Kötting | Gescher 2011 | |
Sophie Kötting | Gescher 2011 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Well Care | sportname (DE) | Wellcare |
---|---|---|---|
UELN | 276441410666603 | National-ID | DE 441410666603 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Wellcome | Mother | Pepita |
father of mother | Pageno | Breeder | Ronne, Heinrich |
Place of birth | Germany, 49324 Melle, Wiehengeb (Niedersachsen) | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 982 |
Assigned users
Show all personscommon.for_the_profile_of Well Care