Samira
Samira
horse, Westphalian, Mare, 2018
- horse
- Westphalian
- Mare
- 2018
Breed events
55. Westfälische Elite-Auktion | ZG Banseberg |
advertisement
Base data
name (DE) | Samira | UELN | 276441410802918 |
---|---|---|---|
National-ID | DE 441410802918 | gender | Mare |
breed | Westphalian | type | horse |
born | 03/16/2018 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Sir Heinrich OLD |
Mother | Belissa | father of mother | Belissimo NRW |
Breeder | ZG Banseberg | Place of birth | Germany, Ahaus |
whereabouts | add | field test | add |
station test | add | profile views | 485 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Samira