Lord of Yato
Lord of Yato
pony, New Forest Pony, Gelding, 2010
- pony
- New Forest Pony
- Gelding
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Lord of Yato | UELN | 246001H00101371 |
---|---|---|---|
National-ID | FIN001H00101371 | gender | Gelding |
breed | New Forest Pony | type | pony |
born | 06/10/2010 | shoulder height | add |
colour | sorrel | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Stackarps Pioneer 31 NF |
Mother | Rommi-Rusina 546 NF | father of mother | Ekeholms Bacardi 6 NF |
Place of birth | Finland, Niina Mäkinen, Forssa | whereabouts | Finland, Amanda Alkan |
profile views | 95 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Lord of Yato