Lord
(Lord 1134)
Lord (Lord 1134)
horse, Holsteiner, Stallion (approved), 1967
- horse
- Holsteiner
- Stallion (approved)
- 1967
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Lord | sportname (DE) | Lord 1134 |
---|---|---|---|
breeding name (DE) | Lord | UELN | 276321210394067 |
National-ID | DE 321210394067 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 05/17/1967 | Day of death | 01/01/1993 |
shoulder height | 168 cm | colour | brown |
discipline | Springen, Vielseitigkeit | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | gekört |
Father | Ladykiller xx | Mother | Viola II |
father of mother | Cottage Son xx | Place of birth | Germany, Heinrich Schuldt, Hohenhorst |
whereabouts | Germany, Add city | profile views | 51971 |
Lord’s sire, the English stallion, Ladykiller was a success right from the start in his second career in Holstein. His first crop produced eight approved sons, including the great Landgraf; his second crop featured the licensing winner, Lord, while his third produced the German Showjumping Derby winner, Boy (ridden by Eddie Macken). Lord is out of a mare by another great Thoroughbred ‘improver’ for Holstein – Cottage Son.
Show all
Hide all
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Lord