Astuce D'Euskadi
Astuce D'Euskadi
horse, Selle Français, Mare, 2010
- horse
- Selle Français
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marie Demonte | FEI Reitturnier Ascain (FRA) 2016 | |
Marie Demonte | FEI Reitturnier Ascain (FRA) 2016 | |
Marie Demonte | FEI Reitturnier Ascain (FRA) 2016 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, FR) | Astuce D'Euskadi | sportname (International) | Astuce D'Euskadi |
---|---|---|---|
breeding name (DE) | Astuce d'Euskadi | UELN | 25000110390299W |
National-ID | FRA00110390299W | FEI-ID | 105GM91 |
gender | Mare | breed | Selle Français |
type | horse | born | 04/29/2010 |
shoulder height | 172 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Stud-Book Selle Français (SF) | Awards | add |
Father | L'Arc de Triomphe | Mother | Jade des Fontaines |
father of mother | Jus de Pomme | Place of birth | France, Add city |
whereabouts | France, Add city | field test | add |
station test | add | profile views | 174 |
Assigned users
Show all personscommon.for_the_profile_of Astuce D'Euskadi