Pattons Joe Dean
Pattons Joe Dean
horse, Quarter Horse, Stallion, 1989
- horse
- Quarter Horse
- Stallion
- 1989
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Pattons Joe Dean | sportname (DE) | Pattons Joe Dean |
---|---|---|---|
breeding name (DE) | Pattons Joe Dean | gender | Stallion |
breed | Quarter Horse | type | horse |
born | 01/01/1989 | shoulder height | add |
colour | add | discipline | Westernreiten |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | MR Joe Trouble |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 87 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Pattons Joe Dean