Elila Terdoorn Z
Elila Terdoorn Z
horse, Zangersheide riding horse, Mare, 2011
- horse
- Zangersheide riding horse
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Astrid Rooms | FEI Reitturnier Knokke (BEL) 2017 | |
Astrid Rooms | FEI Reitturnier Knokke (BEL) 2017 | |
Astrid Rooms | FEI Reitturnier Knokke (BEL) 2017 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Elila Terdoorn Z | sportname (DE) | Elila Terdoorn Z |
---|---|---|---|
UELN | 056015Z55809411 | National-ID | BEL015Z55809411 |
FEI-ID | 105SF02 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 08/05/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Elvis Ter Putte |
Mother | Olidame van de Padenborre | father of mother | Quidam de Revel |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 204 |
Assigned users
Show all personscommon.for_the_profile_of Elila Terdoorn Z