Fanatic Amour
Fanatic Amour
horse, Danish Warmblood, Stallion, 2011
- horse
- Danish Warmblood
- Stallion
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Emil Vestergaard | FEI Reitturnier Herlufmagle (DEN) 2017 | |
Emil Vestergaard | FEI Reitturnier Herlufmagle (DEN) 2017 | |
Emil Vestergaard | FEI Reitturnier Herlufmagle (DEN) 2017 |
Base data
name (DE) | Fanatic Amour | sportname (DE) | Fanatic Amour |
---|---|---|---|
UELN | 208333DW1103616 | National-ID | DNK333DW1103616 |
FEI-ID | 105MK68 | gender | Stallion |
breed | Danish Warmblood | type | horse |
born | 06/06/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Denmark, Add city | whereabouts | add |
profile views | 150 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Fanatic Amour