Kaya vom Storchenhof CH
Kaya vom Storchenhof CH
horse, Swiss Warmblood, Mare, 2012
- horse
- Swiss Warmblood
- Mare
- 2012
Tournament results
Edith Inäbnit | Reitturnier Rüti 2019 | |
Edith Inäbnit | Reitturnier Rüti 2019 | |
Edith Inäbnit | Reitturnier Uster 2019 | |
Edith Inäbnit | Reitturnier Uster 2019 | |
Edith Inäbnit | Reitturnier Bülach 2019 |
Breed events
rimondo Ranking 2019 Schweiz |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Kaya Vom Storchenhof CH (+) | sportname (CH, DE) | Kaya Vom Storchenhof CH (+) |
---|---|---|---|
UELN | 756018001046676 | National-ID | CHE018001046676 |
Swiss ID | 128615 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 02/27/2012 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | GB Konvally |
Mother | Kererra CH | father of mother | Amaro D |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 596 |
Assigned users
Show all personscommon.for_the_profile_of Kaya vom Storchenhof CH