Rubinja Te
Rubinja Te
horse, Hanoverian, Mare, 2004
- horse
- Hanoverian
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Batu Menghe | FEI Reitturnier Chengdu (CHN) 2019 | |
Guleng Amu | CSI2* Beijing 2017 | |
Guleng Amu | CSI2* Beijing 2017 | |
Guleng Amu | CSI2* Beijing 2017 | |
Guleng Amu | CSI2* Beijing 2017 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Rubinja Te | sportname (International, DE) | Rubinja Te |
---|---|---|---|
UELN | 276431310205404 | National-ID | DE 431310205404 |
FEI-ID | 102ZI87 | gender | Mare |
breed | Hanoverian | type | horse |
born | 04/19/2004 | shoulder height | add |
colour | black | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Rubin Royal OLD |
Mother | Ebony | father of mother | Eklatant |
Breeder | Zuchthof Düvel | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 2105 |
Assigned users
Show all personscommon.for_the_profile_of Rubinja Te