Raffinesse
Raffinesse
horse, Hanoverian, Gelding, 2005
- horse
- Hanoverian
- Gelding
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lina-Marie Herzog | Reitturnier Bersenbrück 2018 | |
Caroline Wehri | Reitturnier Bersenbrück 2018 | |
Caroline Wehri | Reitturnier Bersenbrück 2018 | |
Alina Hoppe | Reitturnier Dinklage 2018 |
Success evaluation
advertisement
Base data
name (DE) | Raffinesse | sportname (DE) | Raffinesse |
---|---|---|---|
breeding name (DE) | Rommy | UELN | 276431316982105 |
National-ID | DE 431316982105 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | add | discipline | Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Royal Z I |
Mother | Galina E | father of mother | Gibraltar |
Place of birth | add | whereabouts | add |
profile views | 520 |
Assigned users
Show all personscommon.for_the_profile_of Raffinesse