Fleur Sinaa-A
Fleur Sinaa-A
horse, KWPN (Royal Dutch Sporthorse), Mare, 2010
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2021 – Schweiz | |
rimondo Ranking 2020 - Schweiz | |
rimondo Ranking 2019 Schweiz |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Fleur Sinaa-A | sportname (International, CH, DE) | Fleur Sinaa-A |
---|---|---|---|
UELN | 528003201000986 | National-ID | NLD003201000986 |
FEI-ID | 105SU87 | Swiss ID | 126507 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 03/27/2010 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | VDL Cardento 933 | Mother | Uppersinaa |
father of mother | Indorado | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1737 |
Assigned users
Show all personscommon.for_the_profile_of Fleur Sinaa-A