Borlotti
(Fagioli Borlotti)
Base data
name (DE) | Borlotti | sportname (DE) | Fagioli Borlotti |
---|---|---|---|
UELN | 276431310315118 | National-ID | DE 431310315118 |
gender | Mare | breed | Hanoverian |
type | horse | born | 02/26/2018 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Borsalino | Mother | Despina |
father of mother | De Niro | Breeder | Jörn Denecke |
Place of birth | Germany, Add city | whereabouts | Germany, Hanstedt I |
field test | add | station test | add |
profile views | 1280 |
advertisement