Prefira
Prefira
horse, Zangersheide riding horse, Mare, 2013
- horse
- Zangersheide riding horse
- Mare
- 2013
Videos
Tournament results
Springprüfung 85cm |
Thomas Böttcher |
Rhauderfehn |
Springprüfung 90cm |
Thomas Böttcher |
Rhauderfehn |
Thomas Böttcher | Reitturnier RuF Knyphausen 2024 | |
Thomas Böttcher | Reitturnier Garrel 2022 | |
Thomas Böttcher | Reitturnier Tammingaburg 2021 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Prefira | sportname (DE) | Prefira |
---|---|---|---|
breeding name (DE) | Prefira H Z | UELN | 056015Z55750213 |
National-ID | BEL015Z55750213 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 06/10/2013 | shoulder height | 166 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | President |
Mother | Safira | father of mother | Sandro Song |
Place of birth | Belgium, 6941 Durbuy Borlon | whereabouts | Germany, 26441 Jever |
field test | add | station test | add |
profile views | 1521 |
Assigned users
Show all personscommon.for_the_profile_of Prefira