Asaks Condoliza
Asaks Condoliza
horse, Norwegian Warmblood, Mare, 2009
- horse
- Norwegian Warmblood
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Thea K Gulliksen | FEI Reitturnier Vestfold (NOR) 2018 | |
Thea K Gulliksen | FEI Reitturnier Vestfold (NOR) 2018 | |
Thea K Gulliksen | FEI Reitturnier Vestfold (NOR) 2018 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Asaks Condoliza | sportname (DE) | Asaks Condoliza |
---|---|---|---|
UELN | 578011020094544 | National-ID | NOR011020094544 |
FEI-ID | 105XW58 | gender | Mare |
breed | Norwegian Warmblood | type | horse |
born | 06/02/2009 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Clapton |
Mother | Lisetta | father of mother | Kalahari |
Place of birth | Norway, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 304 |
Assigned users
Show all personscommon.for_the_profile_of Asaks Condoliza