Magie van het Laageind
Magie van het Laageind
horse, Belgian Warmblood, Mare, 2012
- horse
- Belgian Warmblood
- Mare
- 2012
Videos
Tournament results
Edy Tanner | Reitturnier Dielsdorf 2024 | ||
Edy Tanner | Reitturnier Rüti 2024 |
|
|
Steffi Theiler | Reitturnier Bülach 2024 |
|
|
Steffi Theiler | Reitturnier Hüntwangen 2024 |
|
|
Steffi Theiler | Reitturnier Schwyz 2024 |
Breed events
rimondo Ranking 2022 – Schweiz |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Magie van het Laageind | sportname (International, CH, DE) | Magie van het Laageind |
---|---|---|---|
UELN | 056002W00303235 | National-ID | BEL002W00303235 |
FEI-ID | 106FL88 | Swiss ID | 133725 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 05/08/2012 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Inshallah de Muze | Mother | El Dorada |
father of mother | Quistello van de Helle | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1788 |
Assigned users
Show all personscommon.for_the_profile_of Magie van het Laageind