Quaker Brimbelles Z
Quaker Brimbelles Z
horse, Zangersheide riding horse, Stallion, 2015
- horse
- Zangersheide riding horse
- Stallion
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Abdel Saïd | FEI Reitturnier Sharjah (UAE) 2025 | |
Abdel Saïd | FEI Reitturnier Sharjah (UAE) 2025 | |
Abdel Saïd | FEI Reitturnier () 2025 | |
Abdel Saïd | FEI Reitturnier () 2025 | |
Abdel Saïd | FEI Reitturnier () 2025 |
Breed events
Zangersheide Frühjahrshengstkörung Deauville 2018 | Haras des Brimbelles |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Quaker Brimbelles Z | sportname (International) | Quaker Brimbelles Z |
---|---|---|---|
UELN | 25000115242921G | National-ID | FRA00115242921G |
FEI-ID | 107PH28 | gender | Stallion |
breed | Zangersheide riding horse | type | horse |
born | 04/21/2015 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Quicksilver ST Simeon |
Mother | Astuce du Pas | father of mother | Hickstead |
Breeder | Haras des Brimbelles | Place of birth | France, Gaillon |
whereabouts | add | profile views | 204 |
Assigned users
Show all personscommon.for_the_profile_of Quaker Brimbelles Z