Levina M CH
Levina M CH
horse, Swiss Warmblood, Mare, 2012
- horse
- Swiss Warmblood
- Mare
- 2012
Videos
Tournament results
Marcel Moser | Reitturnier Bülach 2020 | ||
Marcel Moser | Reitturnier Bülach 2020 | ||
Marcel Moser | Reitturnier Plaffeien 2020 | ||
Marcel Moser | Reitturnier Balsthal 2020 |
|
|
Marcel Moser | Reitturnier Balsthal 2020 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Levina M CH | sportname (CH, DE) | Levina M CH |
---|---|---|---|
UELN | 756018001061261 | National-ID | CHE018001061261 |
Swiss ID | 128036 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 05/01/2012 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Levisonn 208 FIN |
Mother | Fiona XVIII CH | father of mother | First Class II |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 627 |
Assigned users
Show all personscommon.for_the_profile_of Levina M CH