Hadiedermie
Hadiedermie
horse, KWPN (Royal Dutch Sporthorse), Mare, 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2012
Videos
Tournament results
Romina Rohner | Reitturnier Horn 2020 | ||
Romina Rohner | Reitturnier Horn 2020 | ||
Romina Rohner | Reitturnier Horn 2020 | ||
Romina Rohner | Reitturnier Dielsdorf, Horsepark 2020 | ||
Romina Rohner | Reitturnier Oberriet 2020 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (AT, CH, DE) | Hadiedermie | sportname (AT, CH, DE) | Hadiedermie |
---|---|---|---|
UELN | 528003201205491 | National-ID | NLD003201205491 |
FEI-ID | 105WP74 | Swiss ID | 132480 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/25/2012 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Cassini Gold | Mother | A.Adermie 1 |
father of mother | Sam R | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1002 |
Assigned users
Show all personscommon.for_the_profile_of Hadiedermie